2006 Stars Under The Stars Statistics
| General | ||
| Total Cash and In-Kind Revenue | $37,843.94 | |
| Total Expenses Related To Event | –$18,281.10 | |
| Total Funds Raised for Music Education | $19,562.84 | |
| Donations | ||
| Number of Sponsors | 26 | |
| Total Value of Sponsorships | $12,315.00 | |
| Total Value of Benefit Drawing Tickets Sold | $2,250.00 | |
| Attendance | ||
| Paid Event Tickets | 90 | |
| Event Tickets Given to Sponsors | 72 | |
| Guests | 9 | |
| Total Ticket Distribution | 171 | |
| Volunteers and Performers | 39 | |
