2021 NATIONAL ORCHESTRA HONORS RESULTS
NATIONAL WINNERS
High School Full Orchestra
| Group | Conductor | Location |
|---|---|---|
| Seven Lakes HS Symphony Orchestra | Desiree Overree, John Mays, Sean Carlton | Katy, TX |
| Tomball Memorial HS Symphony Orchestra | Peter C. Jagdeo, Andrew Easton | Tomball, TX |
High School String Orchestra
| Group | Conductor | Location |
|---|---|---|
| L.D. Bell HS Symphony String Orchestra | Allison King | Hurst, TX |
| Dulles HS Honors String Orchestra | Michael Isadore & Angela Yip | Sugar Land, TX |
| Klein Cain HS Chamber Orchestra | Sundas Mohi-Truong | Spring, TX |
| Tomball Memorial HS Chamber Orchestra | Peter C. Jagdeo | Tomball, TX |
Middle School Full Orchestra
| Group | Conductor | Location |
|---|---|---|
| Dulles MS Symphony Orchestra | Sally Kirk, Edward Odeh, Regan Vogel & Tiffany Ye | Sugar Land, TX |
Middle School String Orchestra
| Group | Conductor | Location |
|---|---|---|
| Creekwood Chamber Orchestra | Ken Buck & Colin Catoe | Kingwood, TX |
| Curtis MS Chamber and Sinfonia I Orchestra | Amanda Su & Amy Gearhart | Allen, TX |
| Seven Lakes JH Chamber Orchestra | Jennifer Gingell | Katy, TX |
| Ulrich Chamber Orchestra | Marcelle Martin & Carly Galloway | Klein, TX |
Youth Orchestra
| Group | Conductor | Location |
|---|---|---|
| Houston Youth Symphony | Michael Webster | Houston, TX |
Commended Winners
High School Full Orchestra
| Group | Conductor | Location |
|---|---|---|
| Allen HS Symphony Orchestra | David DeVoto, Matt Cross, Dr. Philip Obado | Allen, TX |
| Martin HS Symphony Full Orchestra | Jamie Ovalle | Arlington, TX |
High School String Orchestra
| Group | Conductor | Location |
|---|---|---|
| Allen HS Chamber Orchestra | David DeVoto, Matt Cross | Allen, TX |
| McKinney Boyd HS Honors Consortium Orchestra | Michelle New | McKinney, TX |
| James E. Taylor HS Chamber Orchestra | Clinton Capshaw & Kate Mathews | Katy, TX |
| The Woodlands HS Chamber Orchestra | Aaron Michaelson | The Woodlands, TX |
Middle School String Orchestra
| Group | Conductor | Location |
|---|---|---|
| Adams JH Chamber Orchestra | Lee Anderson | Katy, TX |
| Cinco Ranch JH Symphony | Laura Vu & Catherine Urban | Katy, TX |
| Woodcreek MS Chamber Orchestra | Heather Davis, Pedro Funes, & Mackenzie Cueto | Houston, TX |
State Level Winners
| Group | Conductor | Location |
|---|---|---|
| Brighton HS Advanced Chamber Orchestra | Alia Gonzales | Salt Lake City, UT |
Special thanks to adjudicators Gary Lewis and Mark Laycock.
